Grup
KABINET
Lembar ini mengikuti format RAB kerja: sel tergabung per gambar kerja dan per item, kategori & kode sebagai chip, dimensi dan harga terpisah kolom.
Item terdeteksi
7
baris pada lembar ini
Perlu konfirmasi
1
dimensi masih estimasi visual
Belum ada harga
1
kode belum ada di price list
Total IDEE
Rp 15.759.500
hanya item yang harganya ketemu
| NO | Kode Gambar | ITEM | ITEM | DETAIL ITEM | KATEGORI | KODE | kolom pendukung | BARANG | SPESIFIKASI | QTY | kolom pendukung | L | t | Luas | kolom pendukung | kolom pendukung | IDEE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I-09 |
KABINET
|
Pantry | Kabinet Tinggi / Tall Cabinet Metro Grey | Cabinet | C1 | C | Konstruksi Rangka Plywood L-Shape / Tall Cabinet | Plywood finishing HPL Taco TH 053 AA Metro Grey, dimensi 0,92 x 0,60 x 2,42 m (p x d x t) | 1 | unit | 0.92 | 2.42 | 2.23 | m2 | Rp | 6.132.500 |
| Kabinet Gantung & Rak Terbuka Bleached Oak | Cabinet | C1a | C | Konstruksi Plywood Gantung & Shelf T=3 cm | Plywood finishing HPL Taco TH 5032 NT Bleached Oak, dimensi 1,20 x 0,40 x 0,62 m (p x d x t) | 1 | unit | 1.20 | 0.62 | 0.74 | m2 | Rp | 2.035.000 | ||||
| Kabinet Bawah / Base Cabinet L-Shape | Cabinet | C1b | C | Konstruksi Kabinet Bawah Plywood modul L-Shape | Plywood finishing HPL Taco TH 053 AA Metro Grey & Taco TH 5032 NT Bleached Oak, p=1,87 m, t=0,85 m, d=0,60 m | 1 | unit | 1.87 | 0.85 | 1.59 | m2 | Rp | 4.372.500 | ||||
| Top Table Granite Tile | Top Table | T1 | T | Pelapis Top Table Granite Tile | Granite tile Quadra Camino Grigio, p=1,87 m, l=0,60 m | 1 | unit | 1.87 | 0.60 | 1.12 | m2 | Rp | 2.072.000 | ||||
| LED Strip Warm White | LED | L1 | L | Penerangan LED Strip Tersembunyi | LED strip warm white, total panjang 5,5 m (garis merah pada gambar) | 1 | set | 5.50 | 1.00 | 5.50 | m1 | Rp | 797.500 | ||||
| Pekerjaan MEP & Sanitari (Sink & Electrical) | Jasa Pasang | J1 | J | Pekerjaan Titik MEP & Install Sink | Pemasangan sink undermount, pindah titik air bersih & kotor 50 cm, penambahan stop kontak baru, dan geser titik stop kontak existing 30 cm | 1 | set | 1.00 | 1.00 | 1.00 | m2 | Rp | 350.000 | ||||
| Jasa Pasang & Setting Cabinet Pantry Overall | Jasa Pasang | J2 | J | Jasa Perakitan dan Installation Interior | Perakitan, penyetelan, dan pemasangan seluruh unit Pantry I-09 di lokasi | 1 | set | 1.00 | 1.00 | 1.00 | m2 | Belum ada harga | |||||
| Total IDEE | 1 item belum punya harga dan tidak ikut dijumlah | Rp | 15.759.500 | ||||||||||||||
Harga IDEE selalu berasal dari price list master, tidak pernah dihasilkan AI. Baris bertanda “Belum ada harga” berarti kombinasi kategori dan kode belum terdaftar di sana.